
Ahmani Marshall
RBCAR#37active
At a glance
- Height
- 6'1"
- Weight
- 225 lbs
- Age
- 24
- College
- Appalachian State
- High school
- East Forsyth (NC)
- Experience
- 1 years
- Overall rank
- #605
Recent stats
| Season | Week | Tgt | Rec | Touches | Snap % | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | — | — | — | — | — | — | — |
| 2026 | 7 | — | — | — | — | — | — | — |
| 2026 | 6 | — | — | — | — | — | — | — |
| 2026 | 4 | — | — | — | — | — | — | — |
| 2026 | 3 | — | — | — | — | — | — | — |
| 2026 | 2 | — | — | — | — | — | — | — |
| 2026 | 1 | — | — | — | — | — | — | — |
| 2025 | 18 | — | — | — | — | — | — | — |
| 2025 | 17 | — | — | — | — | — | — | — |
| 2025 | 16 | — | — | — | — | — | — | — |
| 2025 | 15 | — | — | — | — | — | — | — |
| 2025 | 14 | — | — | — | — | — | — | — |
| 2025 | 8 | — | — | — | — | — | — | — |
| 2025 | 7 | — | — | — | — | — | — | — |
| 2025 | 6 | — | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | — | — | — | — |
| 2025 | 4 | — | — | — | — | — | — | — |
| 2025 | 3 | — | — | — | — | — | — | — |
| 2025 | 2 | — | — | — | — | — | — | — |
| 2025 | 1 | — | — | — | — | — | — | — |
Source: Sleeper · Updated 11/3/2026
Last synced 11/3/2026, 11:00:27 AM.
