
Britain Covey
WRPHI#85active
Injury report — Out
Body part: Knee
At a glance
- Height
- 5'8"
- Weight
- 173 lbs
- Age
- 29
- College
- Utah
- High school
- Timpview (UT)
- Experience
- 4 years
- Depth chart
- SWR (#7)
- Overall rank
- #596
Projections
Week 9 · 2026
0.1 PPR pts
Source: FantasyPros 2026 · Updated 11/3/2026
Recent stats
| Season | Week | Tgt | Rec | Touches | Snap % | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | — | — | — | — | — | — | — |
| 2026 | 6 | — | — | — | — | — | — | — |
| 2026 | 5 | — | — | — | — | — | — | — |
| 2026 | 4 | — | — | — | — | — | — | — |
| 2026 | 3 | — | — | — | — | — | — | — |
| 2026 | 2 | — | — | — | — | — | — | — |
| 2026 | 1 | — | — | — | — | — | — | — |
| 2025 | 18 | 4 | 2 | 2 | — | 2.0 | 4.0 | 3.0 |
| 2025 | 17 | — | — | — | — | — | — | — |
| 2025 | 16 | — | — | — | 1.4% | — | — | — |
| 2025 | 15 | — | — | — | 5.8% | — | — | — |
| 2025 | 14 | — | — | — | — | — | — | — |
| 2025 | 13 | — | — | — | — | — | — | — |
| 2025 | 12 | — | — | — | — | — | — | — |
| 2025 | 11 | — | — | — | — | — | — | — |
| 2025 | 10 | — | — | — | — | — | — | — |
| 2025 | 8 | — | — | — | — | — | — | — |
| 2025 | 7 | — | — | — | — | — | — | — |
| 2025 | 6 | — | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | — | — | — | — |
Source: Sleeper · Updated 11/3/2026
Related articles
- 2026 Week 8 Fantasy Football Breaking News: Saquon Barkley Active, DeVonta Smith Out vs. Commanders
Barkley suits up despite hamstring and back concerns; Smith misses a second straight game, shaking up the Eagles' WR room.
Last synced 11/3/2026, 11:00:27 AM.
