
Carson Steele
RB#34active
Injury report — Questionable
Body part: Shoulder
At a glance
- Height
- 6'0"
- Weight
- 228 lbs
- Age
- 24
- College
- UCLA
- High school
- Center Grove (IN)
- Experience
- 2 years
- Overall rank
- #630
Projections
Week 7 · 2026
1.1 PPR pts
Source: FantasyPros 2026 · Updated 10/20/2026
Recent stats
| Season | Week | Tgt | Rec | Touches | Snap % | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 2 | 1 | 1 | — | 0.4 | 1.4 | 0.9 |
| 2026 | 5 | — | — | — | — | — | — | — |
| 2026 | 4 | — | — | — | — | — | — | — |
| 2026 | 3 | — | — | — | — | — | — | — |
| 2026 | 2 | — | — | — | — | — | — | — |
| 2026 | 1 | — | — | — | — | — | — | — |
| 2025 | 18 | — | — | — | — | — | — | — |
| 2025 | 17 | — | — | — | — | — | — | — |
| 2025 | 16 | — | — | — | — | — | — | — |
| 2025 | 15 | — | — | — | — | — | — | — |
| 2025 | 14 | — | — | — | — | — | — | — |
| 2025 | 13 | — | — | — | — | — | — | — |
| 2025 | 12 | — | — | — | — | — | — | — |
| 2025 | 11 | — | — | — | — | — | — | — |
| 2025 | 9 | — | — | — | — | — | — | — |
| 2025 | 8 | — | — | — | — | — | — | — |
| 2025 | 7 | — | — | — | — | — | — | — |
| 2025 | 6 | — | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | — | — | — | — |
| 2025 | 4 | — | — | — | — | — | — | — |
Source: Sleeper · Updated 10/27/2026
Related articles
- Eagles Sign Elijah Mitchell, Waive Jaydon Blue and Carson Steele
Philadelphia reshapes its backfield with Saquon Barkley still out, making Mitchell and Dameon Pierce the names to know.
- Eagles Sign Carson Steele to Active Roster as Saquon Barkley Replacement
Philadelphia elevates the former Chief from the practice squad to help fill the backfield while Barkley is week-to-week with a hamstring injury.
Last synced 11/3/2026, 11:00:27 AM.
