
David Martin-Robinson
TETEN#88active
At a glance
- Height
- 6'3"
- Weight
- 255 lbs
- Age
- 26
- College
- Temple
- High school
- Hempfield (PA)
- Experience
- 2 years
- Depth chart
- TE (#3)
- Overall rank
- #485
Projections
2026 season
7.2 PPR pts
Source: FantasyPros 2026 · Updated 9/11/2026
Recent stats
| Season | Week | Tgt | Rec | Touches | Snap % | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | — | — | — | 1.3% | — | — | — |
| 2026 | 7 | — | — | — | 4.8% | — | — | — |
| 2026 | 6 | — | — | — | 8.7% | — | — | — |
| 2026 | 4 | — | — | — | 1.6% | — | — | — |
| 2026 | 3 | — | — | — | 3.3% | — | — | — |
| 2026 | 2 | — | — | — | 13.2% | — | — | — |
| 2026 | 1 | — | — | — | — | — | — | — |
| 2025 | 18 | 3 | 1 | 1 | — | 1.4 | 2.4 | 1.9 |
| 2025 | 17 | 1 | 1 | 1 | 10.8% | 0.9 | 1.9 | 1.4 |
| 2025 | 16 | — | — | — | 30.1% | — | — | — |
| 2025 | 15 | — | — | — | 24.5% | — | — | — |
| 2025 | 14 | 1 | 1 | 1 | 24.2% | 0.6 | 1.6 | 1.1 |
| 2025 | 13 | — | — | — | 10.2% | — | — | — |
| 2025 | 12 | — | — | — | 10.5% | — | — | — |
| 2025 | 11 | — | — | — | 1.7% | — | — | — |
| 2025 | 9 | — | — | — | 6.4% | — | — | — |
| 2025 | 8 | — | — | — | 5.6% | — | — | — |
| 2025 | 7 | — | — | — | 11.3% | — | — | — |
| 2025 | 6 | 1 | 1 | 1 | 14.8% | 6.1 | 7.1 | 6.6 |
| 2025 | 5 | — | — | — | 20.9% | — | — | — |
Source: Sleeper · Updated 11/3/2026
Related articles
- 2026 Week 5 Fantasy Football: Carnell Tate Questionable with Back Injury
The Titans' first-round wideout is on the injury report ahead of Sunday's game against the Texans, with a backup TE also in doubt.
Last synced 11/4/2026, 11:00:47 AM.
