
Drew Ogletree
TEIND#85active
At a glance
- Height
- 6'5"
- Weight
- 260 lbs
- Age
- 28
- College
- Youngstown State
- High school
- Northridge (OH)
- Experience
- 4 years
- Depth chart
- TE (#4)
- Overall rank
- #651
Projections
Week 9 · 2026
0.9 PPR pts
Source: FantasyPros 2026 · Updated 11/3/2026
2026 season
20.7 PPR pts
Source: FantasyPros 2026 · Updated 9/11/2026
Recent stats
| Season | Week | Tgt | Rec | Touches | Snap % | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | — | — | — | 26.2% | — | — | — |
| 2026 | 7 | 2 | 2 | 2 | — | 1.2 | 3.2 | 2.2 |
| 2026 | 6 | — | — | — | 36.1% | — | — | — |
| 2026 | 5 | 1 | 1 | 1 | 26.8% | 0.4 | 1.4 | 0.9 |
| 2026 | 4 | — | — | — | 28.8% | — | — | — |
| 2026 | 3 | — | — | — | 29.6% | — | — | — |
| 2026 | 2 | 1 | — | — | 29.2% | — | — | — |
| 2026 | 1 | 1 | — | — | — | — | — | — |
| 2025 | 18 | — | — | — | — | — | — | — |
| 2025 | 17 | — | — | — | — | — | — | — |
| 2025 | 16 | 2 | 1 | 1 | 8.3% | 1.1 | 2.1 | 1.6 |
| 2025 | 15 | — | — | — | 15% | — | — | — |
| 2025 | 14 | — | — | — | 18.6% | — | — | — |
| 2025 | 13 | 1 | 1 | 1 | 22.2% | 0.8 | 1.8 | 1.3 |
| 2025 | 12 | 2 | 2 | 2 | 21.6% | 6.8 | 8.8 | 7.8 |
| 2025 | 10 | — | — | — | 24.7% | — | — | — |
| 2025 | 9 | — | — | — | 17.9% | — | — | — |
| 2025 | 8 | 1 | — | — | 20.8% | — | — | — |
| 2025 | 7 | — | — | — | 30% | — | — | — |
| 2025 | 6 | — | — | — | 27.1% | — | — | — |
Source: Sleeper · Updated 11/3/2026
Related articles
- 2026 Week 8 Fantasy Football Injury Report: Tyler Warren, Anthony Gould, Drew Ogletree
Multiple Colts skill players are limited Wednesday, with Tyler Warren's groin keeping him questionable after missing two straight games.
Last synced 11/3/2026, 11:00:27 AM.
