
Ja'seem Reed
WRCAR#86active
At a glance
- Height
- 6'2"
- Weight
- 195 lbs
- Age
- 23
- College
- San Diego
- High school
- Westlake (CA)
- Experience
- 1 years
- Overall rank
- #677
Recent stats
| Season | Week | Tgt | Rec | Touches | Snap % | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | — | — | — | — | — | — | — |
| 2026 | 7 | — | — | — | — | — | — | — |
| 2026 | 6 | — | — | — | — | — | — | — |
| 2026 | 4 | 1 | — | — | 13.3% | — | — | — |
| 2026 | 3 | — | — | — | — | — | — | — |
| 2026 | 2 | — | — | — | — | — | — | — |
| 2026 | 1 | — | — | — | — | — | — | — |
| 2025 | 18 | — | — | — | — | — | — | — |
| 2025 | 17 | — | — | — | — | — | — | — |
| 2025 | 16 | — | — | — | — | — | — | — |
| 2025 | 15 | — | — | — | — | — | — | — |
| 2025 | 13 | — | — | — | — | — | — | — |
| 2025 | 12 | — | — | — | — | — | — | — |
| 2025 | 11 | — | — | — | — | — | — | — |
| 2025 | 10 | — | — | — | — | — | — | — |
| 2025 | 9 | — | — | — | — | — | — | — |
| 2025 | 8 | — | — | — | — | — | — | — |
| 2025 | 7 | — | — | — | — | — | — | — |
| 2025 | 6 | — | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | — | — | — | — |
Source: Sleeper · Updated 11/3/2026
Related articles
- 2026 Week 4 Fantasy Football: Panthers Place Xavier Legette on IR
Legette's knee injury opens a thin Carolina WR room — and Jalen Coker's status makes it thinner.
Last synced 11/3/2026, 11:00:27 AM.
