
Jason Myers
KSEA#5active
At a glance
- Height
- 5'10"
- Weight
- 190 lbs
- Age
- 35
- College
- Marist
- High school
- Mater Dei (CA)
- Experience
- 11 years
- Depth chart
- K (#1)
- Overall rank
- #125
Projections
Week 9 · 2026
9 PPR pts
Source: FantasyPros 2026 · Updated 11/3/2026
2026 season
150.4 PPR pts
Tier 10. Bye week 11. Upside 4/5. Bust risk 1/5. Strength of schedule 4/5 stars. ECR vs ADP -64 (ranked lower than typical draft position — possible overvalue).
Source: FantasyPros 2026 · Updated 9/11/2026
External profiles
Recent stats
| Season | Week | FG | FG 50+ | Long | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 1/2 | — | 27 | 1.0 | 1.0 | 1.0 |
| 2026 | 7 | 2/2 | — | 35 | 8.0 | 8.0 | 8.0 |
| 2026 | 6 | 2/3 | 1 | 55 | 7.0 | 7.0 | 7.0 |
| 2026 | 5 | 5/5 | 1 | 50 | 23.0 | 23.0 | 23.0 |
| 2026 | 4 | 1/1 | — | 35 | 5.0 | 5.0 | 5.0 |
| 2026 | 3 | 1/1 | 1 | 57 | 9.0 | 9.0 | 9.0 |
| 2026 | 2 | 1/1 | — | 33 | 7.0 | 7.0 | 7.0 |
| 2026 | 1 | 2/2 | — | 30 | 7.0 | 7.0 | 7.0 |
| 2025 | 18 | 2/4 | — | 45 | 6.0 | 6.0 | 6.0 |
| 2025 | 17 | 2/2 | — | 48 | 10.0 | 10.0 | 10.0 |
| 2025 | 16 | — | — | — | 2.0 | 2.0 | 2.0 |
| 2025 | 15 | 6/6 | 2 | 56 | 24.0 | 24.0 | 24.0 |
| 2025 | 14 | 3/3 | — | 48 | 14.0 | 14.0 | 14.0 |
| 2025 | 13 | 4/4 | 2 | 56 | 19.0 | 19.0 | 19.0 |
| 2025 | 12 | 3/3 | — | 47 | 13.0 | 13.0 | 13.0 |
| 2025 | 11 | 4/5 | 1 | 57 | 14.0 | 14.0 | 14.0 |
| 2025 | 10 | 3/3 | — | 46 | 15.0 | 15.0 | 15.0 |
| 2025 | 9 | 1/1 | — | 41 | 9.0 | 9.0 | 9.0 |
| 2025 | 7 | 2/3 | — | 47 | 9.0 | 9.0 | 9.0 |
| 2025 | 6 | 2/2 | 1 | 53 | 10.0 | 10.0 | 10.0 |
Source: Sleeper · Updated 11/3/2026
Related articles
- 2026 Week 6 Thursday Night Football Fantasy Preview: Seattle Seahawks at Denver Broncos
A banged-up Jaxon Smith-Njigba heads into a potentially strong WR matchup. Here's what it means for your lineup.
- 2026 Fantasy Football Kicker Draft Guide
Kicker is the last position drafted, but the gap between the top and bottom of the pool is real — here's how to navigate it.
Last synced 11/3/2026, 11:00:27 AM.
