
Jason Sanders
KNYJ#19active
At a glance
- Height
- 5'11"
- Weight
- 186 lbs
- Age
- 30
- College
- New Mexico
- High school
- Villa Park (CA)
- Experience
- 8 years
- Depth chart
- K (#1)
- Overall rank
- #582
Projections
Week 9 · 2026
6.8 PPR pts
Source: FantasyPros 2026 · Updated 11/3/2026
2026 season
117.5 PPR pts
Tier 16. ECR vs ADP -186 (ranked lower than typical draft position — possible overvalue).
Source: FantasyPros 2026 · Updated 9/2/2026
External profiles
Recent stats
| Season | Week | FG | FG 50+ | Long | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 4/4 | — | 39 | 15.0 | 15.0 | 15.0 |
| 2026 | 7 | 1/2 | — | 33 | 4.0 | 4.0 | 4.0 |
| 2026 | 6 | 4/4 | — | 42 | 15.0 | 15.0 | 15.0 |
| 2026 | 5 | 1/1 | 1 | 54 | 7.0 | 7.0 | 7.0 |
| 2026 | 4 | 2/2 | — | 36 | 5.0 | 5.0 | 5.0 |
| 2026 | 3 | 1/1 | — | 42 | 5.0 | 5.0 | 5.0 |
| 2026 | 2 | 1/1 | — | 32 | 5.0 | 5.0 | 5.0 |
| 2026 | 1 | 3/4 | 2 | 52 | 14.0 | 14.0 | 14.0 |
| 2025 | 18 | — | — | — | — | — | — |
| 2025 | 17 | — | — | — | — | — | — |
| 2025 | 16 | — | — | — | — | — | — |
| 2025 | 15 | — | — | — | — | — | — |
| 2025 | 14 | — | — | — | — | — | — |
| 2025 | 13 | — | — | — | — | — | — |
| 2025 | 11 | — | — | — | — | — | — |
| 2025 | 10 | — | — | — | — | — | — |
| 2025 | 9 | — | — | — | — | — | — |
| 2025 | 8 | — | — | — | — | — | — |
| 2025 | 7 | — | — | — | — | — | — |
| 2025 | 6 | — | — | — | — | — | — |
Source: Sleeper · Updated 11/3/2026
Related articles
- 2026 Week 5 Fantasy Football Bye Week Alert: Panthers and Chiefs
Kansas City and Carolina both sit out Week 5 — here's who you're losing and who can fill the void.
Last synced 11/3/2026, 11:00:27 AM.
