
Olamide Zaccheaus
WRATL#14active
At a glance
- Height
- 5'8"
- Weight
- 194 lbs
- Age
- 29
- College
- Virginia
- High school
- St. Joseph's Prep (PA)
- Experience
- 7 years
- Depth chart
- SWR (#3)
- Overall rank
- #698
Projections
2026 season
54.8 PPR pts
Tier 13. Bye week 11. Strength of schedule 3/5 stars. ECR vs ADP +281 (ranked higher than typical draft position — possible value).
Source: FantasyPros 2026 · Updated 9/11/2026
External profiles
Recent stats
| Season | Week | Tgt | Rec | Touches | Snap % | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 2 | 1 | 1 | 47.2% | 0.4 | 1.4 | 0.9 |
| 2026 | 6 | 4 | — | — | 54.5% | — | — | — |
| 2026 | 5 | — | — | — | 32.8% | — | — | — |
| 2026 | 4 | 1 | — | — | 36.8% | — | — | — |
| 2026 | 3 | 2 | 2 | 2 | 33.8% | 0.9 | 2.9 | 1.9 |
| 2026 | 2 | 3 | 1 | 1 | 43.5% | 0.3 | 1.3 | 0.8 |
| 2026 | 1 | 1 | 1 | 1 | 30% | 0.5 | 1.5 | 1.0 |
| 2025 | 18 | — | — | — | — | — | — | — |
| 2025 | 16 | 5 | 2 | 2 | 85.9% | 3.3 | 5.3 | 4.3 |
| 2025 | 15 | 3 | — | — | 81.8% | — | — | — |
| 2025 | 14 | 3 | 2 | 2 | 78.6% | 6.7 | 8.7 | 7.7 |
| 2025 | 13 | 3 | 2 | 2 | 27.6% | 1.9 | 3.9 | 2.9 |
| 2025 | 12 | 1 | 1 | 1 | 35.4% | 0.6 | 1.6 | 1.1 |
| 2025 | 11 | — | — | — | 13.3% | — | — | — |
| 2025 | 10 | 4 | 1 | 1 | 57.4% | 0.5 | 1.5 | 1.0 |
| 2025 | 9 | 8 | 6 | 6 | 63.8% | 11.8 | 17.8 | 14.8 |
| 2025 | 8 | 7 | 7 | 7 | 60.3% | 3.3 | 10.3 | 6.8 |
| 2025 | 7 | 3 | 2 | 3 | 52.2% | 0.9 | 2.9 | 1.9 |
| 2025 | 6 | 6 | 2 | 3 | 84.4% | 2.8 | 4.8 | 3.8 |
| 2025 | 4 | 6 | 5 | 5 | 60.3% | 4.1 | 9.1 | 6.6 |
Source: Sleeper · Updated 11/3/2026
Related articles
- Falcons Rule Out Zachariah Branch for Week 9
Branch and Ebukam both miss Atlanta's Madrid game against the Bengals with hamstring injuries.
- 2026 Week 8 Fantasy Football Breaking News: Falcons Rule Out Brian Robinson Jr. Again
Brian Robinson Jr. misses a second straight week with a hamstring injury, elevating Khalil Herbert's role behind Bijan Robinson vs. the Buccaneers.
- 2026 Week 7 Fantasy Football Waiver Wire Report
Michael Mayer exploded for 9 targets in Week 6, Cooper Kupp is a screaming buy-low, and Najee Harris just got cut — here's who to chase and who to skip.
Last synced 11/3/2026, 11:00:27 AM.
