
Ray Davis
RBBUF#7active
At a glance
- Height
- 5'8"
- Weight
- 211 lbs
- Age
- 26
- College
- Kentucky
- High school
- Blair Academy (NJ)
- Experience
- 2 years
- Depth chart
- RB (#3)
- Overall rank
- #167
Projections
Week 9 · 2026
1.2 PPR pts
Source: FantasyPros 2026 · Updated 11/3/2026
2026 season
21.8 PPR pts
Tier 10. Bye week 7. Strength of schedule 2/5 stars. ECR vs ADP +44 (ranked higher than typical draft position — possible value).
Source: FantasyPros 2026 · Updated 9/11/2026
Recent stats
| Season | Week | Tgt | Rec | Touches | Snap % | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | — | — | 6 | 20.7% | 3.0 | 3.0 | 3.0 |
| 2026 | 6 | 1 | 1 | 2 | 13.2% | 0.9 | 1.9 | 1.4 |
| 2026 | 5 | 1 | 1 | 3 | 15.6% | 3.3 | 4.3 | 3.8 |
| 2026 | 4 | 1 | 1 | 2 | 6.8% | 0.7 | 1.7 | 1.2 |
| 2026 | 3 | — | — | — | 7.6% | — | — | — |
| 2026 | 2 | — | — | — | 13.5% | — | — | — |
| 2026 | 1 | — | — | 1 | 8.6% | 0.3 | 0.3 | 0.3 |
| 2025 | 18 | 2 | 2 | 23 | — | 23.4 | 25.4 | 24.4 |
| 2025 | 17 | 1 | 1 | 2 | 13.2% | 1.6 | 2.6 | 2.1 |
| 2025 | 16 | 2 | 2 | 5 | 16% | 3.4 | 5.4 | 4.4 |
| 2025 | 15 | 1 | 1 | 1 | 8.6% | 1.3 | 2.3 | 1.8 |
| 2025 | 14 | — | — | — | 6.3% | — | — | — |
| 2025 | 13 | — | — | 9 | 17.6% | 6.2 | 6.2 | 6.2 |
| 2025 | 12 | — | — | — | 9.1% | 6.0 | 6.0 | 6.0 |
| 2025 | 11 | — | — | — | 1.8% | — | — | — |
| 2025 | 10 | 2 | 1 | 3 | 10.3% | -0.2 | 0.8 | 0.3 |
| 2025 | 9 | — | — | — | 4.5% | — | — | — |
| 2025 | 8 | 1 | — | 9 | 23.8% | 1.6 | 1.6 | 1.6 |
| 2025 | 6 | 2 | 2 | 2 | 3.5% | 7.9 | 9.9 | 8.9 |
| 2025 | 5 | — | — | 2 | 8.8% | 0.1 | 0.1 | 0.1 |
Source: Sleeper · Updated 11/3/2026
Related articles
- 2026 Week 4 Bills Injury Update: DJ Moore Clear to Play Sunday
DJ Moore plays through a shoulder injury, but Ray Davis is questionable with a hamstring — the more pressing fantasy concern out of Buffalo.
Last synced 11/3/2026, 11:00:27 AM.
