
Audric Estime
Injury report — Out
Body part: Coach's Decision
At a glance
- Height
- 5'11"
- Weight
- 227 lbs
- Age
- 23
- College
- Notre Dame
- High school
- Saint Joseph Regional (NJ)
- Experience
- 2 years
- Overall rank
- #190
Projections
Week 8 · 2026
1.5 PPR pts
Source: FantasyPros 2026 · Updated 10/27/2026
2026 season
15.6 PPR pts
Tier 13. Bye week 8. Strength of schedule 3/5 stars. ECR vs ADP +23 (ranked higher than typical draft position — possible value).
Source: FantasyPros 2026 · Updated 9/11/2026
Recent stats
| Season | Week | Tgt | Rec | Touches | Snap % | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | — | — | 9 | — | 7.9 | 7.9 | 7.9 |
| 2026 | 5 | — | — | — | — | — | — | — |
| 2026 | 4 | — | — | — | — | — | — | — |
| 2026 | 2 | — | — | — | — | — | — | — |
| 2026 | 1 | — | — | — | — | — | — | — |
| 2025 | 18 | 5 | 5 | 26 | — | 10.6 | 15.6 | 13.1 |
| 2025 | 17 | 1 | 1 | 15 | 75.9% | 15.8 | 16.8 | 16.3 |
| 2025 | 16 | 4 | 3 | 8 | 57.7% | 3.6 | 6.6 | 5.1 |
| 2025 | 15 | 3 | 3 | 6 | 36.2% | 5.0 | 8.0 | 6.5 |
| 2025 | 14 | — | — | 3 | 17.2% | 1.1 | 1.1 | 1.1 |
| 2025 | 13 | — | — | — | — | — | — | — |
| 2025 | 10 | — | — | — | 4.4% | — | — | — |
| 2025 | 9 | — | — | — | — | — | — | — |
| 2025 | 8 | — | — | — | — | — | — | — |
| 2025 | 6 | — | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | — | — | — | — |
| 2025 | 4 | — | — | — | — | — | — | — |
| 2025 | 3 | — | — | — | — | — | — | — |
| 2025 | 2 | — | — | — | — | — | — | — |
| 2025 | 1 | — | — | — | — | — | — | — |
Source: Sleeper · Updated 10/27/2026
Related articles
- 2026 Week 6 Fantasy Football Recap
Overtime thrillers, a London stunner, a Steelers comeback, and more key fantasy takeaways from every game.
- 2026 Week 6 Fantasy Football Matchup Preview: Friday–Monday Games
Every game you need to know for the back half of Week 6, from a Texans-Jaguars division clash to a Sunday Night 49ers-Commanders showdown.
- Browns Place Raheim Sanders on IR, Sign Audric Estime
Sanders is out for at least four weeks with a hip injury, and Estime lands on Cleveland's 53-man roster as the immediate beneficiary.
Last synced 11/3/2026, 11:00:27 AM.
