
Josiah Deguara
TE#82active
At a glance
- Height
- 6'2"
- Weight
- 245 lbs
- Age
- 29
- College
- Cincinnati
- High school
- Folsom (CA)
- Experience
- 6 years
- Overall rank
- #542
Projections
Week 8 · 2026
1.5 PPR pts
Source: FantasyPros 2026 · Updated 10/27/2026
External profiles
Recent stats
| Season | Week | Tgt | Rec | Touches | Snap % | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | — | — | — | — | — | — | — |
| 2026 | 5 | — | — | — | — | — | — | — |
| 2026 | 4 | — | — | — | — | — | — | — |
| 2026 | 3 | — | — | — | — | — | — | — |
| 2026 | 2 | — | — | — | — | — | — | — |
| 2025 | 18 | 2 | 2 | 2 | — | 7.5 | 9.5 | 8.5 |
| 2025 | 17 | — | — | — | 17.5% | — | — | — |
| 2025 | 16 | 1 | — | — | 14% | — | — | — |
| 2025 | 15 | — | — | — | 12.1% | — | — | — |
| 2025 | 14 | 1 | — | — | 11.3% | — | — | — |
| 2025 | 13 | — | — | — | 4.9% | — | — | — |
| 2025 | 12 | 1 | 1 | 1 | 16.7% | 0.6 | 1.6 | 1.1 |
| 2025 | 11 | — | — | — | 5.2% | — | — | — |
| 2025 | 10 | — | — | — | 5.3% | — | — | — |
| 2025 | 9 | — | — | — | 13.4% | — | — | — |
| 2025 | 7 | — | — | — | 14.5% | — | — | — |
| 2025 | 6 | — | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | — | — | — | — |
| 2025 | 4 | — | — | — | — | — | — | — |
| 2025 | 3 | — | — | — | — | — | — | — |
Source: Sleeper · Updated 11/3/2026
Related articles
- 2026 Week 8 Fantasy Football Breaking News: Seahawks Trade for Quenton Nelson, Cut TE Josiah Deguara
Seattle clears a roster spot by releasing Deguara — a move that matters more than it looks given Elijah Arroyo's shoulder injury.
- 2026 Week 4 Fantasy Football: Eagles Elevate Zach Ertz and Josiah Deguara vs. Rams
With Dallas Goedert still out, Philadelphia is patching its tight end room with two practice squad call-ups.
Last synced 11/3/2026, 11:00:27 AM.
