
Riley Patterson
K#47active
At a glance
- Height
- 6'0"
- Weight
- 196 lbs
- Age
- 27
- College
- Memphis
- High school
- Edwardsville (IL)
- Experience
- 5 years
- Overall rank
- #241
Projections
Week 7 · 2026
5.9 PPR pts
Source: FantasyPros 2026 · Updated 10/20/2026
2026 season
114.3 PPR pts
Source: FantasyPros 2026 · Updated 9/11/2026
Recent stats
| Season | Week | FG | FG 50+ | Long | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 1/1 | — | 29 | 3.0 | 3.0 | 3.0 |
| 2026 | 4 | 1/1 | — | 27 | 4.0 | 4.0 | 4.0 |
| 2026 | 3 | 1/1 | — | 37 | 4.0 | 4.0 | 4.0 |
| 2026 | 2 | 2/3 | — | 28 | 6.0 | 6.0 | 6.0 |
| 2026 | 1 | 2/3 | — | 41 | 7.0 | 7.0 | 7.0 |
| 2025 | 18 | 1/1 | 1 | 52 | 6.0 | 6.0 | 6.0 |
| 2025 | 17 | 2/2 | — | 31 | 8.0 | 8.0 | 8.0 |
| 2025 | 16 | — | — | — | 3.0 | 3.0 | 3.0 |
| 2025 | 15 | 1/1 | 1 | 54 | 5.0 | 5.0 | 5.0 |
| 2025 | 14 | 2/2 | 1 | 53 | 13.0 | 13.0 | 13.0 |
| 2025 | 13 | 4/4 | — | 48 | 14.0 | 14.0 | 14.0 |
| 2025 | 11 | 3/3 | — | 46 | 11.0 | 11.0 | 11.0 |
| 2025 | 10 | 1/1 | — | 46 | 6.0 | 6.0 | 6.0 |
| 2025 | 9 | 2/3 | — | 49 | 7.0 | 7.0 | 7.0 |
| 2025 | 8 | 2/2 | — | 36 | 10.0 | 10.0 | 10.0 |
| 2025 | 7 | 2/2 | — | 33 | 6.0 | 6.0 | 6.0 |
| 2025 | 6 | 2/3 | — | 47 | 9.0 | 9.0 | 9.0 |
| 2025 | 5 | 1/1 | — | 43 | 7.0 | 7.0 | 7.0 |
| 2025 | 4 | 2/2 | — | 47 | 10.0 | 10.0 | 10.0 |
| 2025 | 3 | — | — | — | 3.0 | 3.0 | 3.0 |
Source: Sleeper · Updated 10/20/2026
Related articles
- 2026 Week 8 Fantasy Football Breaking News: Dolphins Elevate Zane Gonzalez
Miami officially activates Gonzalez for Sunday's game, confirming him as the team's kicker heading into Week 8.
- Dolphins Release Riley Patterson, Re-Sign Zane Gonzalez
Miami swaps kickers heading into Week 7 after a shaky start to the season for Patterson.
Last synced 11/3/2026, 11:00:27 AM.
