
Jerry Jeudy
WRCLE#3active
At a glance
- Height
- 6'1"
- Weight
- 195 lbs
- Age
- 27
- College
- Alabama
- High school
- Deerfield Beach (FL)
- Experience
- 6 years
- Depth chart
- RWR (#3)
- Overall rank
- #160
Projections
Week 9 · 2026
4.6 PPR pts
Source: FantasyPros 2026 · Updated 11/3/2026
2026 season
120.2 PPR pts
Tier 10. Bye week 11. Upside 1/5. Bust risk 5/5. Strength of schedule 3/5 stars. ECR vs ADP +17 (ranked higher than typical draft position — possible value).
Source: FantasyPros 2026 · Updated 9/11/2026
External profiles
Recent stats
| Season | Week | Tgt | Rec | Touches | Snap % | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 1 | — | — | 60% | — | — | — |
| 2026 | 7 | 4 | 4 | 4 | 61.4% | 2.1 | 6.1 | 4.1 |
| 2026 | 6 | 4 | 4 | 4 | 62.9% | 6.9 | 10.9 | 8.9 |
| 2026 | 5 | 7 | 3 | 3 | 80.9% | 1.9 | 4.9 | 3.4 |
| 2026 | 4 | 3 | 3 | 3 | 37.5% | 3.6 | 6.6 | 5.1 |
| 2026 | 3 | — | — | — | 51.4% | — | — | — |
| 2026 | 2 | 1 | — | — | 58.6% | — | — | — |
| 2026 | 1 | 4 | 2 | 2 | 62.7% | 2.6 | 4.6 | 3.6 |
| 2025 | 18 | 6 | 2 | 3 | — | 2.2 | 4.2 | 3.2 |
| 2025 | 17 | 7 | 5 | 5 | 94.2% | 5.4 | 10.4 | 7.9 |
| 2025 | 16 | 4 | 3 | 3 | 72.7% | 1.2 | 4.2 | 2.7 |
| 2025 | 15 | 4 | 2 | 2 | 96.5% | 2.2 | 4.2 | 3.2 |
| 2025 | 14 | 5 | 3 | 3 | 88.4% | 13.6 | 16.6 | 15.1 |
| 2025 | 13 | 4 | 3 | 3 | 84.1% | 2.6 | 5.6 | 4.1 |
| 2025 | 12 | 3 | 1 | 1 | 64.7% | 1.9 | 2.9 | 2.4 |
| 2025 | 11 | 7 | 3 | 3 | 81.8% | 2.1 | 5.1 | 3.6 |
| 2025 | 10 | 12 | 6 | 6 | 95.9% | 13.8 | 19.8 | 16.8 |
| 2025 | 8 | 2 | — | — | 83.3% | — | — | — |
| 2025 | 7 | 4 | 2 | 2 | 68.4% | 1.7 | 3.7 | 2.7 |
| 2025 | 6 | 13 | 5 | 5 | 89% | 4.3 | 9.3 | 6.8 |
Source: Sleeper · Updated 11/3/2026
Related articles
- 2026 Week 7 Fantasy Football Bye Week Alert
Buffalo, Jacksonville, Los Angeles Chargers, and Washington are all off in Week 7 — start planning your replacements now.
- 2026 Week 1 Fantasy Football Recap
Every game from the season opener, who delivered, who flopped, and what it means for Week 2.
Last synced 11/3/2026, 11:00:27 AM.
