
Evan McPherson
KCIN#2active
At a glance
- Height
- 5'11"
- Weight
- 185 lbs
- Age
- 27
- College
- Florida
- High school
- Fort Payne (AL)
- Experience
- 5 years
- Depth chart
- K (#1)
- Overall rank
- #155
Projections
Week 9 · 2026
8.1 PPR pts
Source: FantasyPros 2026 · Updated 11/3/2026
2026 season
128.6 PPR pts
Tier 11. Bye week 6. Upside 4/5. Bust risk 2/5. Strength of schedule 2/5 stars. ECR vs ADP -32 (ranked lower than typical draft position — possible overvalue).
Source: FantasyPros 2026 · Updated 9/11/2026
Recent stats
| Season | Week | FG | FG 50+ | Long | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | — | — | — | 5.0 | 5.0 | 5.0 |
| 2026 | 7 | — | — | — | 5.0 | 5.0 | 5.0 |
| 2026 | 5 | 1/1 | — | 26 | 7.0 | 7.0 | 7.0 |
| 2026 | 4 | 1/1 | — | 29 | 5.0 | 5.0 | 5.0 |
| 2026 | 3 | 2/2 | 1 | 50 | 11.0 | 11.0 | 11.0 |
| 2026 | 2 | 2/2 | 2 | 57 | 12.0 | 12.0 | 12.0 |
| 2026 | 1 | 4/4 | 2 | 58 | 19.0 | 19.0 | 19.0 |
| 2025 | 18 | — | — | — | -2.0 | -2.0 | -2.0 |
| 2025 | 17 | 1/1 | 1 | 57 | 8.0 | 8.0 | 8.0 |
| 2025 | 16 | 1/1 | — | 45 | 10.0 | 10.0 | 10.0 |
| 2025 | 15 | — | — | — | — | — | — |
| 2025 | 14 | — | — | — | 4.0 | 4.0 | 4.0 |
| 2025 | 13 | 6/6 | 1 | 52 | 24.0 | 24.0 | 24.0 |
| 2025 | 12 | 2/2 | 2 | 63 | 12.0 | 12.0 | 12.0 |
| 2025 | 11 | 2/2 | — | 48 | 8.0 | 8.0 | 8.0 |
| 2025 | 9 | 2/3 | — | 41 | 10.0 | 10.0 | 10.0 |
| 2025 | 8 | 1/1 | — | 26 | 8.0 | 8.0 | 8.0 |
| 2025 | 7 | 4/4 | — | 49 | 17.0 | 17.0 | 17.0 |
| 2025 | 6 | 1/3 | — | 45 | 3.0 | 3.0 | 3.0 |
| 2025 | 5 | 1/1 | 1 | 50 | 8.0 | 8.0 | 8.0 |
Source: Sleeper · Updated 11/3/2026
Related articles
- 2026 Week 8 Fantasy Football Bye Week Alert
Four teams are dark in Week 8 — plan your replacements now before the waiver wire gets picked clean.
- 2026 Week 2 Fantasy Football Recap: Every Game, Every Key Performer
JSN goes nuclear, Caleb Williams goes down, and Dallas puts up a shootout in a wild Week 2 across all 16 games.
- 2026 Week 1 Fantasy Football Recap
Every game from the season opener, who delivered, who flopped, and what it means for Week 2.
Last synced 11/3/2026, 11:00:27 AM.
