
Kyle Monangai
RBCHI#25active
Injury report — Questionable
Body part: Hamstring
At a glance
- Height
- 5'8"
- Weight
- 207 lbs
- Age
- 24
- College
- Rutgers
- High school
- Don Bosco (NJ)
- Experience
- 1 years
- Depth chart
- RB (#2)
- Overall rank
- #61
Projections
Week 2 · 2026
9 PPR pts
Source: FantasyPros 2026 · Updated 9/15/2026
2026 season
143.1 PPR pts
Tier 8. Bye week 10. Upside 4/5. Bust risk 3/5. Strength of schedule 2/5 stars. ECR vs ADP -18 (ranked lower than typical draft position — possible overvalue).
Source: FantasyPros 2026 · Updated 9/11/2026
Recent stats
| Season | Week | Std | PPR | Half-PPR |
|---|---|---|---|---|
| 2026 | 1 | 18.4 | 20.4 | 19.4 |
| 2025 | 18 | 4.9 | 5.9 | 5.4 |
| 2025 | 17 | 4.7 | 7.7 | 6.2 |
| 2025 | 16 | 9.3 | 12.3 | 10.8 |
| 2025 | 15 | 3.3 | 3.3 | 3.3 |
| 2025 | 14 | 7.7 | 8.7 | 8.2 |
| 2025 | 13 | 19.0 | 19.0 | 19.0 |
| 2025 | 12 | 10.8 | 10.8 | 10.8 |
| 2025 | 11 | 9.7 | 10.7 | 10.2 |
| 2025 | 10 | 8.8 | 8.8 | 8.8 |
| 2025 | 9 | 19.8 | 22.8 | 21.3 |
| 2025 | 8 | 2.4 | 2.4 | 2.4 |
| 2025 | 7 | 15.4 | 17.4 | 16.4 |
| 2025 | 6 | 4.4 | 5.4 | 4.9 |
| 2025 | 4 | 1.8 | 1.8 | 1.8 |
| 2025 | 3 | 2.0 | 3.0 | 2.5 |
| 2025 | 2 | 3.6 | 4.6 | 4.1 |
| 2025 | 1 | 1.1 | 2.1 | 1.6 |
Source: Sleeper · Updated 9/15/2026
Related articles
- 2026 Week 1 Fantasy Football Recap
Every game from the season opener, who delivered, who flopped, and what it means for Week 2.
- 2026 Fantasy Football Running Back Draft Guide
Every RB worth drafting this season, ranked by projected points with the real tensions and sleepers called out.
Last synced 9/17/2026, 11:02:10 AM.
