
Tyler Bass
At a glance
- Height
- 5'10"
- Weight
- 183 lbs
- Age
- 29
- College
- Georgia Southern
- High school
- Dutch Fork (SC)
- Experience
- 6 years
- Depth chart
- K (#1)
- Overall rank
- #288
Projections
Week 9 · 2026
7.9 PPR pts
Source: FantasyPros 2026 · Updated 11/3/2026
2026 season
123.6 PPR pts
Tier 14. Bye week 7. Strength of schedule 2/5 stars. ECR vs ADP -129 (ranked lower than typical draft position — possible overvalue).
Source: FantasyPros 2026 · Updated 9/11/2026
External profiles
Recent stats
| Season | Week | FG | FG 50+ | Long | Std | PPR | Half-PPR |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 3/3 | 2 | 56 | 16.0 | 16.0 | 16.0 |
| 2026 | 6 | 4/4 | — | 47 | 17.0 | 17.0 | 17.0 |
| 2026 | 5 | 3/3 | — | 49 | 12.0 | 12.0 | 12.0 |
| 2026 | 4 | 2/2 | — | 38 | 8.0 | 8.0 | 8.0 |
| 2026 | 3 | 1/1 | — | 28 | 6.0 | 6.0 | 6.0 |
| 2026 | 2 | — | — | — | 4.0 | 4.0 | 4.0 |
| 2026 | 1 | 3/3 | — | 46 | 13.0 | 13.0 | 13.0 |
| 2025 | 18 | — | — | — | — | — | — |
| 2025 | 17 | — | — | — | — | — | — |
| 2025 | 16 | — | — | — | — | — | — |
| 2025 | 15 | — | — | — | — | — | — |
| 2025 | 14 | — | — | — | — | — | — |
| 2025 | 13 | — | — | — | — | — | — |
| 2025 | 12 | — | — | — | — | — | — |
| 2025 | 11 | — | — | — | — | — | — |
| 2025 | 10 | — | — | — | — | — | — |
| 2025 | 9 | — | — | — | — | — | — |
| 2025 | 8 | — | — | — | — | — | — |
| 2025 | 6 | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | — | — | — |
Source: Sleeper · Updated 11/3/2026
Related articles
- 2026 Week 8 Fantasy Football Bye Week Alert
Four teams are dark in Week 8 — plan your replacements now before the waiver wire gets picked clean.
- 2026 Week 6 Fantasy Football Recap
Overtime thrillers, a London stunner, a Steelers comeback, and more key fantasy takeaways from every game.
- 2026 Week 7 Fantasy Football Bye Week Alert
Buffalo, Jacksonville, Los Angeles Chargers, and Washington are all off in Week 7 — start planning your replacements now.
- 2026 Week 5 Fantasy Football Recap
Jaylen Warren goes nuclear, Drake Maye torches the Raiders, and a London thriller ends on a last-second kick — here's every game that mattered for your fantasy team.
Last synced 11/3/2026, 11:00:27 AM.
